Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Length | 38 | 38 | 38 | 39 | 39 | 40 | 41 |
| Suggested Number | 25 | 26 | 27 | 28 | 29-30 | 31 | 32 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 14.80
$ 14.80
$ 14.80
$ 14.80
Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Length | 38 | 38 | 38 | 39 | 39 | 40 | 41 |
| Suggested Number | 25 | 26 | 27 | 28 | 29-30 | 31 | 32 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 46.00
$ 38.00
$ 68.19
$ 52.45
$ 48.00
$ 31.00
$ 72.75
$ 55.96
$ 49.52
$ 33.43
$ 15.90
$ 45.74
$ 30.01
$ 54.04
$ 41.57
$ 71.47
$ 54.98