Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Length | 38 | 38 | 38 | 39 | 39 | 40 | 41 |
| Suggested Number | 25 | 26 | 27 | 28 | 29-30 | 31 | 32 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 14.80
$ 14.80
$ 14.80
$ 14.80
Size Chart |
|||||||
| Size (cm) | XS | S | M | L | XL | 2XL | 3XL |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Length | 38 | 38 | 38 | 39 | 39 | 40 | 41 |
| Suggested Number | 25 | 26 | 27 | 28 | 29-30 | 31 | 32 |
| Please Allow for 2-3 cm manual measurement error. | |||||||
$ 28.95
$ 54.00
$ 38.34
$ 47.00
$ 32.00
$ 46.00
$ 39.70
$ 56.04
$ 31.00
$ 39.80
$ 16.00
$ 77.52
$ 59.63
$ 69.00
$ 19.00