Size Chart |
||||
| Size (cm) | Free Size | XL | 2XL | 3XL |
| Waist | 64-80 | 68-95 | 76-105 | 84-125 |
| Hip | 76-105 | 80-115 | 90-125 | 96-135 |
| Leg | 50-70 | 52-75 | 56-80 | 58-86 |
| Length | 38 | 38 | 43 | 45 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 12.50
$ 12.50
$ 12.50
$ 12.50
Size Chart |
||||
| Size (cm) | Free Size | XL | 2XL | 3XL |
| Waist | 64-80 | 68-95 | 76-105 | 84-125 |
| Hip | 76-105 | 80-115 | 90-125 | 96-135 |
| Leg | 50-70 | 52-75 | 56-80 | 58-86 |
| Length | 38 | 38 | 43 | 45 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 49.96
$ 35.52
$ 58.72
$ 45.17
$ 90.35
$ 69.50
$ 58.26
$ 31.00
$ 66.66
$ 51.28
$ 46.00
$ 69.00
$ 49.00
$ 62.53
$ 48.10
$ 99.00