Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Waist | 66 | 68 | 70 | 74 |
| Hip | 96 | 100 | 104 | 106 |
| Length | 40 | 41 | 42 | 43 |
| Hem | 112 | 118 | 120 | 122 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 11.60
$ 11.60
$ 11.60
$ 11.60
Size Chart |
||||
| Size (cm) | S | M | L | XL |
| Waist | 66 | 68 | 70 | 74 |
| Hip | 96 | 100 | 104 | 106 |
| Length | 40 | 41 | 42 | 43 |
| Hem | 112 | 118 | 120 | 122 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 68.58
$ 52.75
$ 111.98
$ 69.99
$ 15.00
$ 51.22
$ 31.00
$ 55.99
$ 67.80
$ 52.15
$ 52.58
$ 37.46
$ 55.00
$ 37.00
$ 20.00